| Year: 2025-26 | File | View | Download |
| 1st Quarter PSI | CCL Q1, 2025-26 | View | Download |
| PSI( Dividend declaration(2024-25) | PSI( Dividend declaration(2024-25) | View | Download |
| PSI (7th EGM) | PSI (7th EGM) | View | Download |
| PSI (Sale of Shares-Associate Company) | PSI (Sale of Shares-Associate Company) | View | Download |
| Year: 2024-25 | File | View | Download |
| PSI on Rights Share | PSI on Rights Share | View | Download |
| 3rd Quarter PSI | CCL Q3, 2024-25 | View | Download |
| PSI on Credit Rating Report | PSI on Credit Rating Report | View | Download |
| 2nd Quarter PSI | CCL Q2, 2024-25 | View | Download |
| PSI on Rights Share | PSI on Rights Share | View | Download |
| 1st Quarter PSI | CCL Q1, 2024-25 | View | Download |
| Year: 2023-24 | File | View | Download |
| PSI Dividend Declaration | PSI Dividend Declaration | View | Download |
| PSI on Credit Rating Report | PSI on Credit Rating Report | View | Download |
| PSI on Q3 Accounts | PSI on Q3 Accounts | View | Download |
| PSI on Q2 Accounts | PSI on Q2 Accounts | View | Download |
| PSI on Readymix business closure | PSI on Readymix business closure | View | Download |
| PSI-Record for entitlement of Stock Dividend | PSI-Record for entitlement of Stock Dividend | View | Download |
| Q1 Accounts for the period ended September 30, 2023 of CCPLC | Q1 Accounts for the period ended September 30, 2023 of CCPLC | View | Download |
| Year: 2022-23 | File | View | Download |
| CCL PSI Dividend | CCL PSI Dividend | View | Download |
| CCL PSI Credit Rating Information | CCL PSI Credit Rating Information 2023 | View | Download |
| 3rd Quarter | CCL PSI Q3, 2022-23 | View | Download |
| Preference Share | CCL-PSI-Preference Share | View | Download |
| 2nd Quarter | CCL PSI Q2, 2022-23 | View | Download |
| 1st Quarter | PSI CCL Q1, 2022-23 | View | Download |
| Year: 2021-22 | |||
| Dividend Declaration | PSI Dividend Declaration 2021-22 | View | Download |
| 3rd Quarter | PSI CCL Q3, 2021-22 | View | Download |
| 2nd Quarter | PSI CCL Q2, 2021-22 | View | Download |
| 1st Quarter | PSI CCL Q1, 2021-22 | View | Download |
| Year: 2020-21 | |||
| Cash Dividend Distribution | CCL Cash Dividend Distribution 2020-21 | View | Download |
| Dividend Declaration | PSI CCL Dividend 2020-21 | View | Download |
