Financial Reports
| YEAR | First Quarter(Q1) | Second Quarter(Q2) | Third Quarter(Q3) | ANNUAL REPORT | AUDITED ACCOUNTS |
| 2025-26 | View – Download | ||||
| 2024-25 | View – Download | View – Download | View – Download | View – Download | |
| 2023-24 | View – Download | View – Download | View – Download | View – Download | View – Download |
| 2022-23 | View – Download | View – Download | View – Download | View – Download | View – Download |
| 2021-22 | View – Download | View – Download | View – Download | View – Download | View – Download |
| 2020-21 | View – Download | View– Download | View– Download | View – Download | View – Download |
| 2019-20 | View – Download | View– Download | View– Download | View– Download | View– Download |
| 2018-19 | View– Download | View– Download | View– Download | View– Download | View– Download |
| 2017-18 | View– Download | View– Download | View– Download | View – Download | View– Download |
| 2016-17 | View– Download | View– Download | View– Download | View– Download | View– Download |
| 2015-16 | View– Download | View– Download |
